CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation Under the Ministry of Human Resource Development, Govt. of India)
APPENDIX -IX
Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BSS VIDYODAYA |
| 2 | APPLICATION NO (IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | DISE CODE : 29264100876 |
| 4 | COMPLETE ADDRESS WITH PINCODE | #1498/22, CH-2/1, RAMA IYER ROAD, KRISHNAMURTHYPURAM, MYSURU-570004 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Navya Jagadesh, M.Sc, B.Ed |
| 6 | SCHOOL EMAIL ID | principal@bssvidyodayamysuru.org / info@bssvidyodayamysuru.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9900950366 |
B. DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF APPLICATION/UPGRADATION LETTER AND RECENT EXTENSION OF APPLICATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | B2 Trust Registration
|
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | B3 NOC
|
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT'S RENEWAL IF APPLICABLE | School Recognition
|
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety
|
| 6 | COPY OF CERTIFICATE OF LAND | Land Certificate
|
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETMENT AUTHORITY | Fire Safety
|
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Public Disclosure
|
| 9 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Sanitation Certificate
Water Testing Report
|
| 10 | SELF CERTIFICATION PROFORMA | SELF CERTIFICATION PROFORMA
|
| 11 | MANDATORY DISCLOSURE | MANDATORY DISCLOSURE
|
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2025-26
|
| 2 | ANNUAL ACADEMIC CALENDER | Annual Academic Calender 2025-26
|
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee
|
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parent Teacher Association
|
| 5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | NA |
| 6 | LIST OF TEACHERS | Teachers Details
|
D. STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Navya Jagadesh |
| 2 | TOTAL NO OF TEACHERS | 25 |
| * PGT | 0 | |
| * TGT | 6 | |
| * PRT | 6 | |
| 3 | TEACHERS SECTION RATIO | 1:5 teachers per section |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR | Ashwini A S Katte, Raghavendra |
| 6 | DETAILS OF WELLNESS TEACHER | Latha Mani T J |
E. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6689.0189 SQMTS |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 CLASS ROOMS = 51 SQ MTR |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 LABS = 112 SQ MTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO OF GIRLS TOILETS | 45 |
| 6 | NO OF BOYS TOILETS | 80 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |

